tbinv.com
Import Specification
Student Level Accountablitity. CSV format.Quotes not required, headers not required. Example: Teacher.csv
001,CANTREK,CANTRELL,KIM,274I
001,CARDERD,CARDER,DEBBIE,262H Note: Can handle Excel XLS, FoxPro or dBase DBF, Access MDB, ODBC, Fixed width text as required.
| TBClass | TBStuCls | |||
| SchoolNo | T3 | SchoolNo | T3 | |
| CourseNo | T6 | StudentID | T9 | |
| ClassNo | N | CourseNo | T6 | |
| Semester | T1 | ClassNo | N | |
| TeacherID | T9 | |||
| TBStu | TBTeach | |||
| SchoolNo | T3 | SchoolNo | T3 | |
| StudentID | T9 | TeacherID | T9 | |
| LastName | T20 | LastName | T15 | |
| FirstName | T15 | FirstName | T15 | |
| Grade | N | HomeRoom | T6 | |
| Language | T1 | |||
| Guardian | T20 | |||
| Street | T30 | |||
| City | T20 | |||
| State | T2 | |||
| Zip | T10 | |||
| TBClass | TBTeach | |||
| SchoolNo | T3 | SchoolNo | T3 | |
| CourseNo | T6 | TeacherID | T9 | |
| ClassNo | N | LastName | T6 | |
| Semester | T1 | FirstName | N | |
| TeacherID | T9 | HomeRoom | T6 | |
| Grade | T1 | |||
| TeacherCt | N | |||
| StudentCt | N | |||
| ESLCt | N | |||
| BILCt | N | |||
| TBClass | |
| SchoolNo | T3 |
| CourseNo | T6 |
| Semester | T1 |
| Grade | T1 |
| TeacherCt | N |
| StudentCt | N |
| ESLCt | N |
| BILCt | N |